Entry Requirements
Applicants are encouraged to apply early to ensure that they can enter their preferred intake. In addition to meeting academic requirements, students should also demonstrate the maturity, personality and attitude appropriate for this demanding industry.
Not all countries or qualifications are listed in the table below; students with other qualifications should send their details for assessment. For students applying during their final year of secondary school, please attach your most recent results, predicted final results (if available) and your previous year’s academic transcript. ICHM can offer enrolment conditional upon the successful completion of your final year.
Note: When applying to ICHM certified academic transcripts/supporting documents must be provided in English. These may be certified by the school/institution that issued the original documents, Public Notary or other independent source approved by ICHM.
Diploma of Business | General Secondary Education Certificate (Tawjahiya or Shehadet AlThanawiya) with 70% average in 4 academic subjects |
---|---|
Direct Bachelor Entry | Tawjahiya or Shehadet AlThanawiya - overall 80% |
Diploma of Business | Year 12 (HSC) - 55% |
Direct Bachelor Entry | Completion of senior school certificate with grade average of 65% |
Diploma of Business | Bhutan Higher Secondary Education Certificate (BHSEC) - 60% in relevant academic subjects |
Direct Bachelor Entry | Bhutan Higher Secondary Education Certificate (BHSEC) - 70% in the best 4 academic subjects (excluding languages) |
Diploma of Business | Diploma/Certificado de Ensino Medio - GPA 5.0 in final year |
Direct Bachelor Entry | High School graduation/Pass Vestibular Examination. |
Diploma of Business | Minimum 3 points (A*=6, A=5, B=4, C=3, D=2, E=1) |
Direct Bachelor Entry | 3 passes with 88 points for A levels. (A*=56 points, A=48 points, B=40 points, C=32 points, D=24 points, E=16 points.) AS exams- three passes with 36 points. A=20 points, B=16 points, C=12 points, D=10 points, E=6 points.) |
Diploma of Business | Diploma of Upper Secondary Education - Grade of D |
Direct Bachelor Entry | Diploma of Upper Secondary Education - 60% |
Diploma of Business | Secondary School Diploma or any of the 12 regional High school diplomas - 50% |
Direct Bachelor Entry | Any Canadian state Diploma including Ontario Secondary School Diploma (OSSD) - 65% |
Diploma of Business | Chilean Higher Secondary Schooling (Licencia de Educacion Media) - GPA of 4.0 |
Direct Bachelor Entry | Higher Secondary Schooling - GPA of 6.0 |
Diploma of Business | Year 12 GaoSan ( 高 三 ) (Senior High School Certificate Senior Middle 3): 60% OR Specialised Secondary Schools (中等专业学校) with Certificate of Graduation or Graduation Diploma with an overall average of 60% |
Direct Bachelor Entry | Senior Middle 3 with 70% |
Diploma of Business | Bachiller/Bachillero/ Bachillerato - 70% in final year |
Direct Bachelor Entry | High School Graduation with a grade average of 70%. |
Diploma of Business | Bachiller/Bachillero/ Bachillerato - 70% in final year |
Direct Bachelor Entry | High School Graduation with a grade average of 70%. |
Diploma of Business | Year 13 Certificate - aggregate 200 or greater |
Direct Bachelor Entry | Form 7: aggregate greater than 220 |
Diploma of Business | French Baccalaureate (General, Technological) with GPA 10/20 in final year |
Direct Bachelor Entry | Pass in either Baccalaureate or Brevet Professional |
Diploma of Business | Senior Secondary School Certificate (SSSC) with grade of C6 in minimum 5 sujects |
Direct Bachelor Entry | WASSC - 15 or lower in 5 subjects, include English (minimum C6) A1 = 1, B2 = 2, B3 = 3, C4 = 4, C5 = 5, C6 = 6, D7 = 7, E8 = 8, F9 =9 |
Diploma of Business | N/A |
Direct Bachelor Entry | Completion of 2 (or 3) year apprenticeship, comprised of minimum 40 weeks study and 40 weeks work in hotel “Federal vocational baccalaureate” Or Arbitur. |
Diploma of Business | HKDSE - 10 points over best 5 subjects |
Direct Bachelor Entry | HKDSE 4 subjects at 3 (English 4 or IELTS 6.0 with no band below 5.5). |
Diploma of Business | Year 12 Indian School Certificate (ISC), Central Board of Secondary Education (CBSE) - 55% OR Indian State Board Exams - 60% (Best 4 relevant academic subject) |
Direct Bachelor Entry | Completion of All India Senior School Certificate: Central Board - CBSE 60%, ISC 60%; State Board - Govt 70%. |
Diploma of Business | SMA III - 6.0/60% in 4 academic subjects |
Direct Bachelor Entry | SMA 3 - 75% |
Diploma of Business | Upper Secondary School Certificate of Graduation (Kotogakko Sotsugyo Shosho or 高等学校 ) - 2.0 |
Direct Bachelor Entry | Upper Secondary School Certificate of Graduation (Kotogakko Sotsugyo Shosho) - 2.5 Overall average score for graded subjects on a 5 point scale (5 = maximum, 2 = pass and 1 = fail) |
Diploma of Business | Kenyan Certificate of Secondary Education with C grade average in minimum 7 subjects |
Direct Bachelor Entry | High School Certificate C+ in 7 subjects. |
Diploma of Business | General Secondary Education Certificate (Tawjahiya or Shehadet AlThanawiya) with 70% average in 4 academic subjects |
Direct Bachelor Entry | General Secondary Education Certificate - 80% |
Diploma of Business | Baccalaureate with an overall score of 75% |
Direct Bachelor Entry | Completion of Baccalaureate with an overall score of 80% |
Diploma of Business | Form 6/Senior Middle 3 - 60% |
Direct Bachelor Entry | Senior Middle 3 with 70% |
Diploma of Business | STPM (Sijil Tinggi Pelajaran Malaysia) with minimum GPA of 2.0. OR UEC (United Examination Certificate), an average of C7 in 5 best subjects |
Direct Bachelor Entry | 2 passes - minimum C in STPM (65%), 4 B grades in academic subjects in Senior Middle 3; Ontario Grade 12 CPU with minimum of 65%; SACE 65. |
Diploma of Business | Bachillerato with - average grade 7 or better for academic subjects |
Direct Bachelor Entry | A very good final result for the Bachillerato. |
Diploma of Business | Year 12 - 55% |
Direct Bachelor Entry | Nepalese Higher Secondary Certificate (HSC) administered through the Higher Secondary Education Board (HSEB) or Nepal Education Board (NEB) Year 12, must have achieved equivalent to a minimum aggregate of 60%(B) across their ‘Best of 4’ academic subjects, including English (but not including Nepali) or NEB Year 12 results of either a GPA of 2.80 (B), i.e. equivalent to 60% result in four academic subjects in a relevant stream. |
Diploma of Business | NCEA Level 3 with minimum 20 credits at Level 3 and 20 credits from any level |
Direct Bachelor Entry | 42 Credits at Level 3 NCEA, with at least 14 credits in each of two subjects on the approved list for university entrance, plus the required literacy and numeracy credits. |
Diploma of Business | WASSC - 5 passes in SSCE at grade C6 or above |
Direct Bachelor Entry | West Africa Examination Council – Best 6 subjects, 11 or fewer points where by A=1, B=2, C=3, D=4, E=5, F=6 |
Diploma of Business | General Secondary Education Certificate (Tawjahiya or Shehadet AlThanawiya) with 70% average in 4 academic subjects |
Direct Bachelor Entry | Tawjahiya or Shehadet AlThanawiya - overall 80% |
Diploma of Business | Year 12 - 55% |
Direct Bachelor Entry | GCE A Level see above. Higher Secondary School or Intermediate Certificate: Minimum Grade Average 65%. Or completion of one-year university, C Grade, 60% |
Diploma of Business | Year 12 - 80% |
Direct Bachelor Entry | Completion of the Senior High School Certificate, passing all subjects, with an overall Transmuted Grade of 84, and no subjects under Transmuted Grade of 75; plus IELTS 6.0 (or equivalent). |
Diploma of Business | General Secondary Education Certificate (Tawjahiya or Shehadet AlThanawiya) with 70% average in 4 academic subjects |
Direct Bachelor Entry | Tawjahiya or Shehadet AlThanawiya - overall 80% |
Diploma of Business | General Secondary Education Certificate (Tawjahiya or Shehadet AlThanawiya) with 70% average in 4 academic subjects |
Direct Bachelor Entry | Tawjahiya or Shehadet AlThanawiya - overall 80% |
Diploma of Business | Minimum 3 points (A*=6, A=5, B=4, C=3, D=2, E=1) |
Direct Bachelor Entry | 3 passes in the GCE A levels (minimum 5 points). |
Diploma of Business | South Africa National Senior Certificate or Senior Certificate awarded by Umalusi - a minimum of 60% or grade of "C" |
Direct Bachelor Entry | 5 NSC subjects with a minimum level of 4 or more and English at a level of 3 or higher. |
Diploma of Business | Academic / Vocational Senior High School Certificate - average pass: 60% OR Rank 6 OR Korean High school graduation equivalency exam (GED) - 60% |
Direct Bachelor Entry | Senior High School Certificate (인문겨 고등 하교 졸업장, Immumgye Kodung Hakkyo Chorupjang) - 70% OR Rank 4-5 OR Korean High school graduation equivalency exam (GED) - 70% |
Diploma of Business | Minimum 3 points (A*=6, A=5, B=4, C=3, D=2, E=1) |
Direct Bachelor Entry | GCE A levels see above. Sri Lanka A Level (minimum 9 points (three C’s in one sitting). Points based on A=5, B=4, C=3, D=2. |
Diploma of Business | Senior High School Diploma - average: 60% OR Senior Vocational High School Diploma - average: 60% |
Direct Bachelor Entry | Senior High School Diploma with average grade of 70%. |
Diploma of Business | Matthayom 6 (Year 12) - GPA 2.0 |
Direct Bachelor Entry | Certificate of Upper Sec Ed (Matayom 6) -GPA 2.4 |
(Bahrain, UAE, Kuwait, Oman, Saudi Arabia, Qatar) |
|
Diploma of Business | General Secondary Education Certificate (Tawjahiya or Shehadet AlThanawiya) with 70% average in 4 academic subjects |
Direct Bachelor Entry | General Secondary Education Certificate (Tawjahiya or Shehadet AlThanawiya) with overall 80% |
Diploma of Business | Lise Diplomasi — Grade 3 (60% or above) |
Direct Bachelor Entry | Successful completion of course equivalent to the International Baccalaureate or first year university in Turkey. |
Diploma of Business | General Secondary Education Certificate (Tawjahiya or Shehadet AlThanawiya) with 70% average in 4 academic subjects |
Direct Bachelor Entry | Tawjahiya or Shehadet AlThanawiya - overall 80% |
Diploma of Business | Minimum 3 points (A*=6, A=5, B=4, C=3, D=2, E=1) |
Direct Bachelor Entry | For A and AS see above; BTEC Level 3 diploma (business or hospitality) with subsidiary diploma totalling 200 UCAS points. BTEC Level 3 diploma with pass in 3 subjects. One or more A level pass is a satisfactory substitute for a BTEC subject pass |
Diploma of Business | High School Diploma - GPA 2.4/4.0 OR GED - passing grade |
Direct Bachelor Entry | USA Grade 12 Diploma with one of the following: SAT score 1120; or 2 AP Exams with a score of 5 (combination of both can also be considered e.g. SAT1 and AP), or AP composite of 21. |
Diploma of Business | Year 12 - GPA 6.0. |
Direct Bachelor Entry | Successful completion of Year 12 with a GPA of 7.0/10 |
Diploma of Business | Minimum 3 points (A*=6, A=5, B=4, C=3, D=2, E=1) |
Direct Bachelor Entry | 3 passes with 88 points. (A*=56 points, A=48 points, B=40 points, C=32 points, D=24 points, E=16 points.) AS exams- three passes with 36 points. A=20 points, B=16 points, C=12 points, D=10 points, E=6 points.) |
International students may be required to prove English proficiency. Please see the table below for the accepted levels. Students who do not meet ICHM English requirements upon application, may be offered enrolment conditional upon successful completion of an approved English language course.
English Entry Requirements
IELTS - Academic overall score 6.0 (min 5.5 in any band)
PTE - 50 (writing & speaking not below 45)
Cambridge English (CAE) - 169 (min 162 in any band)
CEFRL - B2
UTS Insearch - AEL4
ISLPR - 3
BEC - BEC Vantage
Cambridge FCE - 169 (min 162 in any band).
SACE ETS Level 2 - Pass
HKDSE - 4
Eynesbury College - Successful completion of EAP3 with a pass mark of 50%
Applicant entry points into the MIHM are dependent upon your prior academic study and or experience. Applicants also have the option of enrolling to complete either the Graduate Certificate in International Hotel Management or the Graduate Diploma in International Hotel Management only.
Master of International Hotel Management - Academic Entry Requirements
Applicants for this course must provide evidence of:
Academic and/or Industry Experience:
Minimum of a Bachelor Degree (AQF level 7 or international equivalent) in any discipline; or the ICHM Graduate Certificate in International Hotel Management (AQF Level 8); or the ICHM Graduate Diploma in International Hotel Management (AQF Level 8).
English Fluency:
Applicants whose first language is not English must demonstrate English fluency at IELTS 6.5 Academic overall with no band below 6.0 or an equivalent score in other acceptable tests.
Note: When applying to ICHM certified academic transcripts/supporting documents must be provided in English. These may be certified by the school/institution that issued the original documents, Public Notary or other independent source approved by ICHM.
Graduate Certificate:
Academic
Minimum of a Bachelor Degree (AQF Level 7 or international equivalent) in any discipline; or Minimum of five years’ industry experience in a middle management position, or Advanced Diploma in any discipline (AQF Level 6 or international equivalent) with a minimum of three years’ industry experience.
English
Applicants whose first language is not English must demonstrate a minimum English fluency at IELTS 6.0 Academic overall with no band below 5.5 or an equivalent score in other acceptable tests.